Brand Name: | Higer |
---|---|
Model Number: | KLQ6902KAE51D |
Certification: | ISO CCC |
Place of Origin: | China |
Minimum Order: | 1 unit |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 50 units per month |
Delivery Time: | 5-8 working days after receipt payment |
Packaging Details: | Nude packing |
Product Name: | Used Mini Bus |
Brand: | Higer |
Year: | 2013 |
Total weight(kg): | 12450kg |
Wheel base(mm): | 4300mm |
F/R overhang(mm): | 1905/2790mm |
Seat: | 25 |
Overall Dimensions(L*W*H)(mm): | 8995x2480x3445mm |
Fuel type: | Diesel |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |